All Classrooms with Installed Voice Amplification Systems
(Click on the room for more detailed information)
| Classroom | Capacity | # Mic Inputs | Wired Lavalier | Wireless Lavalier | Wireless Model | Wireless Frequency | |
| Boelter 2444 | 80 | 1 | - | - | - | - | |
| Boelter 3400 | 167 | 1 | Samson | 02 | - | ||
| Boelter 5249 | 92 | 1 | - | - | - | - | |
| Boelter 5264 | 48 | 1 | - | Samson | 11 | - | |
| Boelter 5272 | 39 | 1 | - | Samson | 52 | - | |
| Boelter 5273 | 41 | 1 | - | Samson | 73 | - | |
| Boelter 5280 | 39 | 1 | - | Samson | 80 | - | |
| Boelter 5419 | 39 | 1 | - | Samson | 03 | - | |
| Boelter 5436 | 51 | 1 | - | Samson | 01 | - | |
| Botany 325 | 79 | 1 | - | - | - | - | |
| Broad 2100A | 79 | 1 | - | Audio-Technica | N/A | - | |
| Broad 2160E | 406 | 6 | Audio-Technica | N/A | |||
| Bunche 1209B | 181 | 1 | Audio-Technica | N/A | - | ||
| Bunche 2209A | 177 | 1 | Audio-Technica | N/A | - | ||
| Dodd 121 | 157 | 1 | Samson | 03 | - | ||
| Dodd 146 | 81 | 1 | Samson | 01 | - | ||
| Dodd 147 | 366 | 6 | Samson | 11 | |||
| Dodd 161 | 106 | 1 | Samson | 02 | - | ||
| Dodd 167 | 65 | 1 | - | Samson | 21 | - | |
| Dodd 170 | 67 | 1 | - | Samson | 20 | - | |
| Dodd 175 | 98 | 1 | Samson | 04 | - | ||
| Fowler A103B | 320 | 5 | Samson | 00 | |||
| Fowler A139 | 101 | 1 | Samson | 01 | - | ||
| Franz 1178 | 293 | 1 | Audio-Technica | N/A | |||
| Franz 1260 | 147 | 1 | Audio-Technica | N/A | - | ||
| Geology 3656 | 86 | 1 | Samson | 36 | - | ||
| Geology 4660 | 55 | 1 | - | Samson | 46 | - | |
| Haines A2 | 129 | 1 | Samson | 02 | |||
| Haines A18 | 141 | 1 | Samson | 01 | |||
| Haines A25 | 68 | 1 | - | Samson | 00 | - | |
| Haines A44 | 50 | 1 | - | Samson | 11 | - | |
| Haines 39 | 371 | 6 | Samson | 10 or 13 | |||
| Haines 118 | 144 | 1 | Samson | 06 | |||
| Haines 220 | 144 | 1 | Samson | 12 | - | ||
| Humanities A51 | 290 | 6 | Samson | 00 or 10 | |||
| Humanities A65 | 115 | 1 | Samson | 03 | |||
| Humanities 135 | 115 | 1 | Samson | 02 | |||
| Humanities 169 | 115 | 1 | Samson | 22 | |||
| Kaufman 101 | 54 | 1 | - | Samson | 13 | - | |
| Kinsey Pavilion 1200B | 117 | 1 | Samson | 00 | |||
| Kinsey Pavilion 1220B | 171 | 1 | Samson | 06 | |||
| Kinsey Pavilion 1240B | 117 | 1 | Samson | 02 | |||
| Classroom | Capacity | # Mic Inputs | Wired Lavalier | Wireless Lavalier | Wireless Model | Wireless Frequency | |
| La Kretz 100 | 22 | 1 | - | - | - | - | - |
| La Kretz 101 | 22 | 1 | - | - | - | - | - |
| La Kretz 110 | 352 | 6 | - | Audio-Technica | N/A | ||
| La Kretz 120 | 46 | 1 | - | Audio-Technica | N/A | ||
| Life Sciences 4127 | 50 | 1 | - | Audio-Technica | N/A | - | |
| Math Sciences 4000A | 210 | 1 | Samson | 01 | - | ||
| Math Sciences 5200 | 130 | 1 | Samson | 52 | |||
| Math Sciences 5225 | 28 | 1 | - | Samson | 25 | - | |
| Math Sciences 5233 | 28 | 1 | - | Samson | 33 | - | |
| Math Sciences 6229 | 51 | - | - | Samson | 62 | - | |
| Moore 100 | 419 | 6 | Samson | 00 | |||
| Perloff 1102 | 148 | 1 | Samson | 02 | - | ||
| Physics & Astronomy 1425 | 188 | 6 | - | Samson | 11 or 12 | ||
| Physics & Astronomy 1434A | 95 | 1 | - | Samson | 13 | ||
| Physics & Astronomy 1749 | 40 | 1 | - | Samson | 15 | - | |
| Physics & Astronomy 2434 | 48 | 1 | - | Samson | 14 | - | |
| Physics & Astronomy 2748 | 43 | 1 | - | Samson | 16 | - | |
| Public Affairs 1222 | 98 | 1 | Samson | 13 | - | ||
| Public Affairs 1234 | 98 | 1 | Samson | 11 | - | ||
| Public Affairs 1246 | 103 | 1 | Samson | 12 | |||
| Public Affairs 2214 | 89 | 1 | - | - | - | - | |
| Public Affairs 2232 | 57 | 1 | - | - | - | - | |
| Public Affairs 2238 | 47 | 1 | - | Samson | 21 | - | |
| Public Affairs 2242 | 45 | 1 | - | Samson | 20 | - | |
| Public Affairs 2250 | 60 | 1 | - | Samson | 22 | - | |
| Public Affairs 2270 | 78 | 1 | - | Samson | 70 | - | |
| Public Affairs 2325 | 32 | 1 | - | Samson | 32 | - | |
| Public Affairs 2333 | 32 | 1 | - | Samson | 42 | - | |
| Rolfe 1200 | 292 | 6 | Audio-Technica | N/A | |||
50 | 1 | - | Audio-Technica | N/A | - | ||
42 | 1 | - | Audio-Technica | N/A | - | ||
36 | 1 | - | Audio-Technica | N/A | - | ||
| Royce 190 | 120 | 1 | Samson | 00 | - | ||
| Royce 362 | 131 | 3 | Samson | 01 | - | ||
| WG Young CS 24 | 239 | 1 | Samson | 00 | |||
| WG Young CS 50 | 352 | 1 | Samson | 01 | |||
| WG Young CS 76 | 229 | 1 | Samson | 02 | |||
| WG Young 2200 | 84 | 1 | Samson | 03 | - | ||
| WG Young 4216 | 61 | 1 | Samson | 42 |

